At Nexus Packaging, we supply a range of plastic buckets and pails available in 2.5 Litres, 5 Litres, 5.9 Litres, 6 Litres, 10 Litres, 10.9 Litres, 15 Litres, 20 Litres and 25 Litres.
Our plastic buckets and pails come in a variety of colours with both plastic and metal handles and matching lids. For further information on our plastic buckets and pails, please see our range below:
Our Range of Containers:
Size | Shape | Material | Lid Diameter (mm) | T/E or Non T/E | Handle | Un Approved |
2 Litre | Round | PP | 194 | T/E | Plastic | No |
2.1 Litre | Round | PP | N/A | T/E | Plastic | No |
2.5 Litre | Round | PP | 194 | Non T/E | Plastic | No |
2.5 Litre | Round | PP | 196 | T/E | Plastic | No |
3 Litre | Round | PP | 194 | T/E | Plastic | No |
3 Litre | Round | PP | 196 | T/E | Plastic | No |
5 Litre | Round | PP | 222 | T/E | Plastic | No |
5 Litre | Round | PP | 223 | T/E | Plastic | No |
5.9 Litre | Round | PP | 250 | T/E | Plastic | Yes |
6 Litre | Round | PP | 222 | T/E | Plastic | No |
7.5 Litre | Round | PP | 266 | T/E | Plastic | No |
8.7 Litre | Round | PP | 267 | T/E | Plastic | No |
10 Litre | Round | PP | 295 | Non T/E | Plastic | No |
10 Litre | Round | PP | 266 | T/E | Plastic | No |
10.9 Litre | Rectangular | PP | N/A | T/E | Plastic | No |
12.5 Litre | Round | PP | 295 | T/E | Plastic | No |
12.7 Litre | Rectangular | PP | N/A | T/E | Plastic | No |
15 Litre | Round | PP | 326 | T/E | Plastic | No |
15 Litre | Round | PP | 318 | T/E | Plastic | No |
20 Litre | Round | PP | 326 | T/E | Plastic | No |
20 Litre | Round | PP | 317 | T/E | Plastic | No |
25 Litre | Round | PP | 317 | Non T/E | Metal | No |
We welcome enquiries from throughout Europe, please contact us on +44 (0)141 429 2525, Email admin@nexuspackaging.co.uk or fill out our Enquiry Form.